Table of Contents
What is FSSAI?
The Food Safety and Standards Authority of India (FSSAI) is an autonomous body under the Ministry of Health and Welfare, Govt. Of India. FSSAI ensures consumers safety and reliability on consumption of beverage and food products sold in the market. Obtaining FSSAI helps the food production company to get more consumers for its product. FSSAI registration ensures public health hygiene by verifying the quality of food provided by each company. Detailed guide of eligibility for FSSAI Food License 2021.
Who can apply?
FSSAI Registration is required for petty food business operators, hawkers, etc., whose annual turnover does not exceed Rs. 12 lakhs. The FSSAI License is required by food operators who do not classify as petty Food Business Operators. It is a 14-digit registration number printed on all food packages.
What are the types of FSSAI Registration?
- Central License (Large Food Business)
- State License (Medium Food Business)
- Basic Registration (Petty Food Business)
What is the eligibility for applying for an FSSAI Registration?
The following entities are eligible to apply for FSSAI registration, State License & Central License:
Sr. No. | Kind of Business | Criteria for Basic Registration | Criteria for State License | Criteria for Central License |
1 | Petty Food Business Operators Manufactures or sells any kind of food by himself/herself, Petty retailer, hawker, itinerant vendor, temporary stall, Thela, Sweets Shop, Juice Stalletc. e.g Gol gappa stall, fruits/vegetables vendors, snacks stall, Tea Stall, Samosa, Bread pakoda, retail shops, Temporary Food Stalls like Chinese food stall, South Indian Food, etc. Temporary or fixed stall or food premise involved in preparation, storage, distribution and sale of food products that can be served as a snacks/ tea/coffee and similar variants. Hawker Selling packaged or freshly prepared food by travelling (usually on foot or movable carts) from one location to other | Annual Turnover upto Rs. 12 Lacs | NA | NA |
2 | Dairy Units including Milk Chilling Units Dairy processing means handling, processing, manufacturing, packing, storing, distribution & transportation of milk and milk products. Note: Registration for Petty Milkman, Milk Vendors, License for rest according to Eligibility criteria | Upto 500 Ltrs of Milk per day Upto 2.5 MT of Milk Solids per annum | 501– 50,000 Ltrs of Milk per day 2.5MT– 2500 MT of Milk Solids per annum | More than 50,000 Liters of Milk per day More than 2500 MT of Milk Solid Per annum |
3 | Vegetable Oil Processing Units Vegetable oil processing means processing of vegetables to produce vegetable oils by the process of solvent extraction/expeller and refining including oil expeller units. | Turnover upto Rs. 12 Lacs per annum | Below 2 MT per day | More than 2 MT per day |
4 | Slaughtering House Slaughtering means a process of transporting, stunning, butchering, dressing, processing, storing & distribution of live animals/poultry birds. Meat shop, Chicken Shop, Mutton Shop Lamb Meat etc. | Large Animals: 2 Small Animals: 10 Poultry Birds: 50 | Large Animals: 3 to 50 Small Animals: 11 to 150 Poultry Birds: 51 to 1000 | Large Animals: More than 50 Small Animals: More than 150 Poultry Birds: More than 1000 |
5 | Meat Processing Meat processing means further processing of slaughtered animals/poultry birds into meat & meat products, packaging, storing & transportation of meat & meat products. Fish processing means handling, processing of fish, manufacturing of fish products, packing, storing, distribution & transportation of fish and fish products. | Turnover upto Rs. 12 Lacs per annum | Upto 500 Kg Meat per day or Upto 150 MT Meat per annum | More than 500 Kg Meat per day or More than 150 MT Meat per annum |
6 | All Food Manufacturing/ Processing units other than Dairy Units, Vegetable Oil, Meat Processing and Slaughtering Houses Manufacturing/Processing Unit Means a person/entity which owns or operates an establishment that manufactures or processes a food product. This term includes, but is not limited to contract manufacturers, contract packers and other entities that manufactures or processes a food product. Repacking Means packing of food product into different sizes with labeling after doing minimal processing as required like sorting,grading, sieving etc. from wholesale packages. The food product is not manipulated & the composition or formulation is not affected or changed. | Turnover upto Rs. 12 Lacs per annum Or Production capacity upto 100 Kgs/Ltrs per day | Production Capacity: 101 Kgs/Ltrs – 2 MT per Day All Grains, Cereals, Pulses Milling units without any limit on Production | Production Capacity: More than 2 MT per day No Grains, Cereals or Pulses Milling Units |
7 | Proprietary Food | NA | NA | No restriction on production capacity |
8 | Novel Food With prior Product Approval/ NOC from FSSAI | NA | NA | No restriction on production capacity |
9 | Storage – Cold/Refrigerated Cold/refrigerated Storage is an activity where refrigerated/ frozen food products in packed or unpacked condition is stored for further distribution in refrigeration/ freezing storage facilities. | Turnover upto Rs. 12 Lacs per annum | Storage Capacity Upto 10,000 MT | Storage Capacity of More than 10,000 MT |
10 | Storage – Atmospheric Controlled + Cold Controlled Atmosphere storage is an activity where food products in packed or unpacked condition is stored for further distribution in controlled atmosphere storage facilities. A controlled atmosphere, generally used for storage of dry commodities & agricultural produce in which the concentrations of oxygen, carbon dioxide and nitrogen, as well as the temperature and humidity of a storage room are regulated. | Turnover upto Rs. 12 Lacs per annum | Storage Capacity Upto 1,000 MT | Storage Capacity of More than 1,000 MT |
11 | Storage Without Atmospheric Controlled + Cold Storage is an activity where food products in packed or unpacked condition is stored for further distribution in storage facilities, also called warehouses, godowns, etc | Turnover upto Rs. 12 Lacs per annum | Storage Capacity Upto 50,000 MT | Storage Capacity of More than 50,000 MT |
12 | Transporter (having a number of specialisedvehicles like insulated refrigerated van/wagon, milk tankers etc.) Transportation is an activity of transporting food products (both packed and bulk) from one location to another in vehicles/containers including specialized vehicles like insulated refrigerated van/ wagon, oil/milk tankers etc. Food Trucks are also covered in this category | Single Vehicle and Turnover upto Rs. 12 Lacs per annum | Upto 100 Vehicles and Turnover upto Rs. 30 Crores per annum | More than 100 Vehicles and Turnover more than Rs. 30 Crores per annum |
13 | Wholesaler Wholesale is an activity in the distribution channel where food product is procured in bulk and then sold to resellers/retailers rather than to consumers. | Turnover upto Rs. 12 Lacs per annum | Turnover upto Rs. 30 Crores per annum | Turnover more than Rs. 30 Crores per annum |
14 | Distributor Distribution is an activity in the distribution channel where food product is distributed from the original place of manufacture to the person who makes the final delivery or sale of the food product to the ultimate consumer. | Turnover upto Rs. 12 Lacs per annum | Turnover upto Rs. 20 Crores per Annum | Turnover more than Rs. 20 Crores per annum |
15 | Supplier Supply is an activity in the distribution channel where food product is provided to the consumer as per the requirements raised by the consumer. | Turnover upto Rs. 12 Lacs per annum | Turnover upto Rs. 20 Crores per annum | Turnover more than Rs. 20 Crores per annum |
16 | Retailer Retail is an activity where food products is procured from a manufacturer, distributor or wholesaler and sold to the ultimate end user. E.g. Retail Shop/ Fish/ Meat/Poultry shop/ seller/Sweet Shop/Snacks/Confectionery or Bakery Shop | Turnover upto Rs. 12 Lacs per annum | Turnover upto Rs. 20 Crores per Annum | Turnover more than Rs. 20 Crores per annum |
17 | Marketer Marketing (self) means promoting food product of a brand in the market which is owned by the self. Marketing (Third Party) means promoting food product of a brand in the market which is not owned by the self. | Turnover upto Rs. 12 Lacs per annum | Turnover upto Rs. 20 Crores per Annum | Turnover more than Rs. 20 Crores per annum |
18 | Hotel Hotel is a commercial establishment providing lodging, meals, and other guest services. In general, to be called a hotel, an establishment must have a minimum of six letting bedrooms, at least three of which must have attached (ensuite) private bathroom facilities. | Turnover upto Rs. 12 Lacs per annum | One Star, Two Star, Three Star and Four Star or Hotel without Star Rating by Ministry of Tourism (HRACC) | Five Star and Above |
19 | Restaurant and Bars Restaurant is a type of food service operation which prepares, serves food and drinks to customers in exchange for money. Meals are generally served and eaten on the premises, but many restaurants also offer take-out and food delivery services, and some offer only take-out and delivery. | Turnover upto Rs. 12 Lacs per annum | Turnover upto Rs. 20 Crores per Annum | Turnover more than Rs. 20 Crores per annum |
20 | Club/Canteen Canteen or Cafeteria is a dining area in an institution/ establishment serving food (being prepared in the premises or procured from other location or source) to individuals associated with or visiting the institution | Turnover upto Rs. 12 Lacs per annum | Turnover More than Rs 12 Lacs per Annum | NA |
21 | Caterer Food Service Establishment involved in preparation, storage, serving and /or transport of food for consumption of a group at a venue of ceremony/celebration /ritual/institution. | NA | Turnover upto Rs. 20 Crores per annum | Turnover More than Rs 20 Crores per annum |
22 | Food Vending Agencies Sale of packaged/fresh food from a temporary or fixed stall/cart/ machine by an individual or by automation. | Turnover upto Rs. 12 Lacs per annum or Upto 12 Vending Machines in only one State/UT | Upto 100 Vending Machines in only one State/UT | More than 100 Vending Machines and/or located in two or more States/UTs |
23 | Dhaba Food service establishment generally located near roadside/highway involved in processing, storing, packaging and selling of food to customers for consumption Boarding houses serving food A building providing food and lodging for paying guest. Banquet halls with food catering arrangements A specified area such as hall which is used for the purpose of hosting parties/ ceremonies involved in preparation and serving of food to customers for consumption. Home Based Canteens/ Dabba Wallas An individual or establishment involved in distribution of packed meals (usually packed lunch) from food service establishments such as home based caterer or restaurants to customers. Permanent/ Temporary stall Holder A stand/booth/compartment/small covered area being used for preparation and /or sale of freshly prepared or packaged food for consumption. This structure maybe temporary or permanent (fixed). Food stalls/ Arrangements in religious gatherings/ fairs etc A stand/booth/compartment/small covered area being used for preparation and /or sale or distribution of freshly prepared or packaged food being offered as Prasad in a religious institution. | Turnover upto Rs 12 Lacs per annum | Turnover more than Rs. 12 Lacs per annum | NA |
24 | Importers Importers importing food items including food ingredients and additives for commercial use Import is an activity where articles of trade from a foreign source is brought into a domestic market in the course of trade | NA | NA | Importing any type of food product with no limit on the capacity |
25 | Food Business Activities at premises of Central Govt Agencies such as Storage, Wholesale, Distribution, Retail etc Documents for License as per the business activity – Storage, Wholesale, Distribution, Retail | NA | NA | No limit on Capacity or Turnover |
26 | Departmental Canteens at the premises of Central Govt. Institutions Food Service Establishment involved in preparation and serving of food for consumption of a group of individuals working or visiting central government agencies | Turnover upto Rs. 12 Lacs per annum | NA | Turnover More than Rs. 12 Lacs per annum |
27 | Food Business Activities at premises of Airport/Seaport such as Storage, Wholesale, Distribution, Retail etc Food Service Establishment involved in preparation and serving of food at airports/seaports Documents for License as per the business activity – Storage, Wholesale, Distribution, Retail | NA | NA | No limit on Capacity or Turnover |
28 | Mid day Meal Caterer The Midday Meal Scheme is a school meal programme of the Government of India designed to better the nutritional standing of school-age children nationwide. The programme supplies free lunches on working days for children in primary and upper primary classes in government, government aided, local body, Education Guarantee Scheme, and alternate innovative education centres, Madarsa and Maqtabs supported under Sarva Shiksha Abhiyan, and National Child Labour Project schools run by the ministry of labour. Caterer preparing and transporting food to institutions under Midday meal scheme. | NA | Turnover upto Rs. 20 Crores per annum | Turnover More than Rs 20 Crores per annum |
29 | Mid Day Meal Canteen Canteens serving food under mid day meal scheme in Schools | Turnover upto Rs. 12 Lacs per annum | Turnover More than Rs 12 Lacs per annum | NA |
30 | Exporter a) Documents for License for 100% Export Oriented Units b) Documents for License for Trader/Merchant Exporter c) Documents for License for Manufacturer Exporter | NA | NA | No limit on Capacity or Turnover |
31 | Caterers/Restaurants/Canteens/Hawkers/Petty Retailers at the premises of Railway Stations or under the control of Indian Railways | Turnover upto Rs. 12 Lacs per annum | NA | Turnover More than Rs. 12 Lacs per Annum |
32 | E-Commerce E-commerce also known as electronic commerce or internet commerce, refers to the buying and selling of goods or services using the internet, and the transfer of money and data to execute these transactions. Ecommerce is often used to refer to the sale of physical products online, but it can also describe any kind of commercial transaction that is facilitated through the internet. | NA | NA | No limit on Capacity or Turnover |
33 | Head Office/Registered Office Food Business Operators having food business activities in two or more States/UTs have to declare one Head Office/Registered Office. Documents for Head office License only Documents for Head Office License along with Food Business Activity | NA | NA | No limit on Capacity or Turnover |
Note:
- FSSAI – Food Safety and Standards Authority of India
- FBO – Food Business Operator
- MT – Million Tons
- ltr – Litre
- Rs. – Rupees
- Kg – Kilogram
Sources:
- Eligibility Criteria & Fee Structure Click Here